The dual-mode form that integrates broadband power line carrier and low-power wireless communication not only solves the problems of carrier signal attenuation and signal islanding caused by the traditional single low-voltage broadband power line carrier communication mode, but also effectively avoids the problem that traditional low-power wireless communication itself is easily affected by factors such as weather, terrain and buildings. At the same time, it solves the mutual interference problem between wired and wireless, ensuring that data can be transmitted efficiently and stably in a short time. It has been applied to the smart grid transformation of the State Grid and the China Southern Power Grid, and can also be widely used in photovoltaic and other fields.
Kernel | RISC-V | |
Working clock | External crystal oscillator 25MHz; main frequency up to 200MHz | |
Power supply mode | 3.3V/(1.1V)power supply | |
Technology | smic 40nm | |
Packaging | QFN68(STA) | QFN88(CCO) |
Temperature range | -40℃~85℃ (industrial grade) | |
Receiving signal range | Receive signal range 0~6.0Vpp-diff (common mode 1.5V) | |
Output signal range | Output signal range 0~2.0Vpp-diff (common mode 0.65V) | |
Physical Layer | Comply with the State Grid dual-mode communication interconnection technical specifications | |
HPLC communication band | Support band0, band1, band2, band3 (0.7~12Mhz configurable) frequency bands | |
Modulation | OFDM mode, subcarrier supports BPSK, QPSK, 8QAM, 16QAM modulation and demodulation | |
RF supported frequency range | 220MHz ~1GHz | |
Supported frequency tolerance | ±80×10-6 | |
AD/DA | IQ channel 10bits SAR ADC/DAC | |
Transmit power | Transmit power -6dBm ~ +23dBm software adjustable | |
Receive noise figure | < 5dB | |
Receive gain range | -4dB ~ 67dB @1dB step | |
AGC | Supports fast and slow automatic gain control (AGC) | |
Partial sensitivity index | Option2: -115 ~ -99 dBm;Option3: -116 ~ -102 dBm |
PV-PLC system is a communication system that uses PLC for data collection in PV (Photovoltaic) applications. Applied to data collection and control of photovoltaic inverters